Blog by Shane Dent

<< back to article list

White Rock Waterfront Houses For Sale as of January 21, 2014

There are a total of 8 waterfront houses for sale as of January 21, 2014 in White Rock. There are 0 new listings for houses for sale in White Rock waterfront for the period of January 14, 2014 through January 21, 2014 which is below the 1 new listings last week.

Price Range of Current White Rock Waterfront Houses For Sale

0 houses priced between $400,000 and $499,999
0 houses priced between $500,000 and $599,999
1 house priced between $600,000 and $699,999
0 houses priced between $700,000 and $799,999
0 houses priced between $800,000 and $899,999
0 houses priced between $900,000 and $999,999
4 houses priced between $1,000,000 and $1,999,999
0 houses priced between $2,000,000 and $2,999,999
1 house priced between $3,000,000 and $3,999,999
0 houses priced between $4,000,000 and $4,999,999
0 houses priced between $5,000,000 and $5,999,999
1 house priced between $6,000,000 and $6,999,999
0 houses priced between $7,000,000 and $7,999,999
0 houses priced between $8,000,000 and $8,999,999
0 houses priced between $9,000,000 and $9,999,999
1 house priced greater than $10,000,000

Number of Bedrooms in Current White Rock Waterfront Houses For Sale

There are 3 (3) Three bedroom houses
There are 3 (4) Four bedroom houses
There is 1 (5) Five bedroom houses
There is 1 (7) Seven bedroom houses

Month White Rock Waterfront Houses For Sale Were Listed

August 2012 - 1
July 2013 - 1
August 2013 - 2
September 2013 - 1
October 2013 - 1
December 2013 - 1
January 2014 - 1

Summary of Listings in White Rock Waterfront
Report Generated: Jan 21 2014 12:42P

Categories

Archives