Blog by Shane Dent

<< back to article list

White Rock Condos & Townhouses For Sale: December 8, 2014

There are a total of 216 condos and townhouses for sale as of December 8, 2014 in White Rock. There are 13 new listings for condominiums and townhouses for sale in White Rock for the period of December 1, 2014 through December 8, 2014 which is above the 9 new listings last week.
 
The smallest condo/townhouse added to the market in the past week is 520 sq/ft with 0 bedrooms and the largest is a 1674 square foot, 2 bedroom condo/townhouse.
 
The new listings range in price from $124,900 to $698,900.

Price Range of Current White Rock Townhouses and Condos For Sale

0 condos priced between $0 and $99,999
30 condos priced between $100,000 and $199,999
69 condos priced between $200,000 and $299,999
46 condos priced between $300,000 and $399,999
29 condos priced between $400,000 and $499,999
20 condos priced between $500,000 and $599,999
12 condos priced between $600,000 and $699,999
5 condos priced between $700,000 and $799,999
1 condos priced between $800,000 and $899,999
0 condo priced between $900,000 and $999,999
3 condos priced between $1,000,000 and $1,999,999
1 condos priced between $2,000,000 and $2,999,999
0 condos priced between $3,000,000 and $3,999,999
0 condos priced between $4,000,000 and $4,999,999
0 condos priced between $5,000,000 and $5,999,999

Categories

Archives