Blog by Shane Dent

<< back to article list

White Rock Houses For Sale: December 8, 2014

There are a total of 116 houses for sale as of December 8, 2014 in White Rock. There are 2 new listings for houses for sale in White Rock for the period of December 1, 2014 through December 8, 2014.

The smallest house added to the market in the past week is 566 sq ft with 3 bedrooms and the largest is a 6955 square foot, 7 bedroom house.

The new listings range in price from $529,900 to $5,295,000.

Price Range of Current White Rock Houses For Sale

0 houses priced between $0 and $99,999
0 houses priced between $100,000 and $199,999
0 houses priced between $200,000 and $299,999
0 houses priced between $300,000 and $399,999
0 house priced between $400,000 and $499,999
5 houses priced between $500,000 and $599,999
7 houses priced between $600,000 and $699,999
9 houses priced between $700,000 and $799,999
9 houses priced between $800,000 and $899,999
6 houses priced between $900,000 and $999,999
13 houses priced between $1,000,000 and $1,999,999
15 houses priced between $2,000,000 and $2,500,000
7 houses priced between $2,500,000 and $3,000,000
6 houses priced between $3,000,000 and $4,000,000
1 House priced between $4,000,000 and $5,000,000
1 houses priced between $5,000,000 and $6,000,000
0 houses priced between $7,000,000 and $7,999,999
0 houses priced between $8,000,000 and $8,999,999
0 houses priced between $9,000,000 and $9,999,999
0 houses priced greater than $10,000,000

Categories

Archives